| Tour | 2 persons | 3 persons | 4-6 persons | 7-8 persons | 9 and more |
|
Auschwitz & Salt Mine (in one day) |
58* | 45* | 42* | 36* | contact us |
|
Auschwitz |
41* | 33* | 27* | 24* | contact us |
| Auschwitz+ Wadowice | 53* | 45* | 38* | 30* | contact us |
|
Salt Mine (including Schindler’s Factory) |
28* | 21* | 18* | 17* | contact us |
| Salt Mine | 23* | 18* | 15* | 14* | contact us |
| Wadowice | 38* | 30* | 27* | 24* | contact us |
| Ojców National Park | 38* | 30* | 27* | 26* | contact us |
| Częstochowa | 76* | 61* | 48* | 40* | contact us |
|
Zakopane (whole day trip) |
76* | 61* | 45* | 38* | contact us |
| Zywiec Beer Museum | 54* | 48* | 39* | 33* | contact us |
| *Price in Euro, Price per person. | |||||
The sightseeing prices include all vehicle, driver, fuel costs and any parking charges. An iced coolbox of complimentary mineral waters, fruit juices and sodas is also provided.
Not included: Guide Service, Admission fees
| Krakow Airport Transfers | Up to 4 persons | 5 to 8 persons | 9 persons and more |
| From/to A zone | 21* | 33* | contact us |
| From/to B zone | 24* | 39* | contact us |
| *Price in Euro, price for whole group per run. | |||
| Transfers between 11pm and 6am will be charged the night-time fare and an additional 30% per ride. | |||
| Katowice Airport Transfers | Up to 4 persons | 5 to 8 persons | 9 persons and more |
| From/to Krakow A zone | 91* | 151* | contact us |
| From/to B Krakow B zone | 97* | 164* | contact us |
| *Price in Euro, price for whole group per run. | |||
| Transfers between 11pm and 6am will be charged the night-time fare and an additional 30% per ride. | |||
| Krakow Airport/Center Transfers | Up to 4 persons | 5 to 8 persons | 9 persons and more |
| From/to Zakopane | 121* | 181* | Call |
| *Price in Euro, price for whole group per run. | |||
| Transfers between 11pm and 6am will be charged the night-time fare and an additional 30% per ride. | |||








